INVESTMENT ADVANTAGES
New York Assets
In 2021, Revolve Capital has brought a sizable amount of New York assets to market. During COVID, New York was one of the hardest hit regions which resulted in a wave or people moving out of the state. These real estate trends opened up investment advantages to acquire this product for well under market value. The extensive New York presence provides opportunity for market penetration and market liquidity.

ID | City | BPO | UPB | Legal Balance |
---|---|---|---|---|
RC00362872 | HUNTINGTON | $1,290,000 | $1,044,218 | $1,381,153 |
RC00007998 | SPRINGFIELD GARDENS | $960,000 | $452,827 | $965,453 |
RC00008133 | BROOKLYN | $949,000 | $333,270 | $611,522 |
RC00954138 | JAMAICA | $860,000 | $348,775 | $543,165 |
RC00070463 | BRONX | $829,000 | $587,561 | $646,511 |
RC00637843 | HUNTINGTON | $644,000 | $620,475 | $967,507 |
RC00699992 | BALDWIN | $540,000 | $372,400 | $706,986 |
RC00025535 | MOUNT VERNON | $468,000 | $305,999 | $432,766 |
RC00002765 | PLATTSBURGH | $415,000 | $270,107 | $417,432 |
RC00391358 | CENTRAL ISLIP | $340,000 | $250,717 | $542,922 |
RC00541278 | KERHONKSON | $221,000 | $76,468 | $225,304 |
RC00090189 | OWEGO | $174,346 | $95,551 | $284,189 |
RC00397205 | SYRACUSE | $140,000 | $82,849 | $84,323 |
RC00364438 | BALLSTON SPA | $135,000 | $78,054 | $182,285 |
RC00709757 | SODUS | $112,000 | $129,597 | $158,749 |
RC00941019 | ROCHESTER | $105,000 | $49,237 | $160,017 |
RC00002768 | MIDDLETOWN | $60,000 | $34,920.05 | $46,673.04 |
RC00343220 | HERKIMER | $54,900 | $35,261 | 100,952 |
NEW YORK PORTFOLIO
Limited Release
Total Loans | 21 |
---|---|
BPO Value | $8,297,246 |
UPB | $5,168,296 |
Total Payoff Balance | $8,457,918 |
- 00
Days
- 00
Hrs
- 00
Min
- 00
Sec